<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Leader</title>
	<atom:link href="http://www.itleader.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itleader.info</link>
	<description>Collect global information technology, displaying the latest information for you.</description>
	<lastBuildDate>Sat, 18 May 2013 01:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Week in Science: Would you eat test-tube meat?</title>
		<link>http://www.itleader.info/2013/05/18/week-in-science-would-you-eat-test-tube-meat/</link>
		<comments>http://www.itleader.info/2013/05/18/week-in-science-would-you-eat-test-tube-meat/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tech news today]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/18/week-in-science-would-you-eat-test-tube-meat/</guid>
		<description><![CDATA[<p><img src="http://www.itleader.info/wp-content/uploads/2013/05/a065Burger-470-75.jpg" alt="Week in Science: Would you eat test-tube meat?" /><p>This week we've seen a pilotless passenger-plane hit the British skies, the last barrier to human cloning be breached, and we've found a large cache of water, untouched by the rest of the world for at least one billion years, buried 1.5 miles deep within the Earth.</p><p>And as if that wasn't enough, the world's first lab-grown burger made from bovine neck stem cells in a petri dish will hit the grill of an undisclosed London location. </p><p>Which makes us beg the question - could you stomach test-tube meat?</p><ul><li><a href="http://www.techradar.com/news/computing/apple/did-apple-stores-save-apple--1146100">Did Apple Stores save Apple?</a></li></ul><p><strong>First lab-grown burger ready for tasting</strong> -- A record-breaking taste test will soon be underway in London when the world's first laboratory-grown burger will be cooked and eaten. The meat, which is grown from cow neck stem cells invitro under carefully controlled conditions, costs over £210,000. And that makes it one of the most expensive pieces of meat ever cooked. While the quantity of burgers available and venue are currently unknown, the researchers behind the cowless beef say it tastes "reasonably good". It might be a while before lab-burgers hit your local takeaway though. [<a href="http://www.theregister.co.uk/2013/05/13/meat_burger_vitro/">The Register</a>]</p><p><strong>First pilotless passenger-plane manages 800km journey over Britain</strong> -- We've seen many unmanned military drones make their way to the skies, but now a passenger plane has managed to fly itself - completely pilotless - from Lancashire to Scotland through civilian airspace without a hitch.</p><p>A flesh-and-blood pilot took the controls for take-off and landing, with the plane flying fully autonomously in between. Not only that, but the plane was thrown dummy obstacles to avoid, with fake planes being entered into its flight data, forcing it to make flight-path corrections in the same way a real pilot would. The next step is to construct a digital eyeball capable of discerning complex objects, like the difference between a hot-air balloon and a cloud, but soon UAVs could be free to roam our skies. [<a href="http://www.newscientist.com/article/dn23521-passenger-plane-flies-800-kilometres-without-a-pilot.html">New Scientist</a>] </p><p><strong>Astronauts take a trip into the void of space to fix leaking pump</strong> -- While NASA does have a few robots up in space to do its bidding, there are some things that real men still have to do. Two astronauts were forced into an impromptu <a href="http://en.wikipedia.org/wiki/Extra-vehicular_activity">EVA</a> to replace a pump on the outside of the ISS, which was leaking ammonia into space and threatening the operation of one of the solar power generators. Thankfully everything was fixed without issue, but not before providing some amazing new images. Sometimes, even in the technological age of space stations, you still need a good old screwdriver and wrench. [<a href="http://www.nasa.gov/mission_pages/station/expeditions/expedition35/e35_051113_eva.html">NASA</a>]</p><p><img src="http://www.itleader.info/wp-content/uploads/2013/05/82f3ISS-2-420-90.jpg" alt="ISS" width="420" title="Repairing the ISS [Image credit: NASA]"></img></p><p><strong>The last barrier to human cloning has been breached</strong> -- For the first time scientists have managed to clone a human stem cell, meaning that human cloning is now fully possible. Ever since Dolly the sheep became the first cloned animal, researchers have been using human stem cells to try and clone human cells, treading a very thing ethical line.</p><p>Now, via a similar process to the cloning of Dolly the sheep, nuclear transfer has been perfected in humans. Simply by taking the nucleus of one foetal stem cell and inserting it into an egg cell with its own DNA removed, you produce a clone cell that can then divide and grow as normal. Years of research and careful tweaks to the biochemical process have made this breakthrough possible, meaning we could now actually make a full-formed human clone, not that anyone is suggesting we do that, of course. Instead, this new source of cells will pave the way for possible repair of tissue and organ damage in degenerative diseases, as well as medical studies on human cell lines that weren't possible before. The hope is that the same technique can be used to produce cells from adult stem cells soon too. [<a href="http://www.nature.com/news/human-stem-cells-created-by-cloning-1.12983">Nature</a>]</p><p><strong>Malaria boosts mosquito sense of smell</strong> -- Researchers have discovered that the malaria parasite, <em>Plasmodium falciparum</em>, actually enhances the host mosquito's sense of smell making them bite humans more often. In fact, in a recent study, infected mosquitoes were three-times more likely to bite a human, simply from the odour of said human's feet. In the wild, that super-sense of smell allows the enhanced spread of the parasite, but more over, shows how the parasite can cause real, physical and neurological changes in the host. Now all we need is a way to block that change, or a way to mask the particular chemical signature that mosquitoes lock onto. [<a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0063602">PLoS One</a>]</p><p><img src="http://www.itleader.info/wp-content/uploads/2013/05/da41Mosquito-420-90.jpg" alt="Mosquito" width="420" title="Infected mosquitoes were three-times more likely to bite a human [Image credit: Gamma Man from Flickr]"></img></p><p><strong>Water untouched for 1 billion years could hold clue to formation of life</strong> -- Scientists in Ontario, Canada, have discovered free-flowing water, 1.5 miles below the Earth's surface that has been isolated from the world for at least 1 billion years, possibly even as long as 2.6 billion years.</p><p>The water contains both methane and hydrogen, two key components in the formation of life. Now researchers are carefully studying samples of the water for evidence of microbial life, which could have a massive impact on our theories of life on other planets, and life on Mars, deep below the barren landscape. [<a href="http://www.nature.com/news/reservoir-deep-under-ontario-holds-billion-year-old-water-1.12995">Nature</a>]</p><p><img src="http://www.itleader.info/wp-content/uploads/2013/05/ae60Water-420-90.jpg" alt="Water" width="420"></img></p><p><strong>Alligators replace their pearly whites once a year</strong> -- Alligators house about 80 teeth in their snappers, and new research has shown that they replace them all about once a year. Through molecular analysis and X-ray imaging, scientists discovered that alligators have a band of tooth stem cells that sit within their jaws, pumping out replacement teeth on command.</p><p>When an alligator loses a tooth, a whole host of chemicals instruct the stem cells to produce a new replacement, with each new tooth actually forming a family unit consisting of the main tooth, a replacement bud and the band of dental tissue. There's hope that, through analysis of the chemical composition of the tooth-growing trigger, we could induce the same effect within our own jaws, which carry remnants of dental stem cells too. One day the dentist could simply inject your gum with a cocktail of chemicals, inducing new teeth to grow and push out the old ones, just like when you were a child. [<a href="http://www.pnas.org/content/early/2013/05/08/1213202110">PNAS</a>]</p><p><img src="http://www.itleader.info/wp-content/uploads/2013/05/f6c4Alligator-420-90.jpg" alt="Aligator" width="420" title="Gator teeth! [Image credit: Eric Kilby from Flickr]"></img></p><p><strong>Fish are packing up and moving on because of the heat</strong> -- Global warming isn't just causing hotter weather on land, it's also increasing the temperature of large swaths of our oceans. Now it's been discovered that many fish populations are migrating out of their traditional habitats into cooler waters, impacting on diversity in these areas and reducing fish stocks. Combined with overfishing, it's rapidly depleting whole sections of historically highly-populated parts of the oceans, which is seriously bad news for costal regions that rely on fish for their livelihoods. [<a href="http://www.nature.com/nature/journal/v497/n7449/full/nature12156.html">Nature</a>]</p><p><img src="http://www.itleader.info/wp-content/uploads/2013/05/2eeeFish-420-90.jpg" alt="Fish" width="420" title="A Lemon Peel Angel fish [Image credit: Mike Poresky from Flickr]"></img></p><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2013/05/ab7dmf.gif" border="0" /><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/share/twitter/?u=http%3A%2F%2Fwww.techradar.com%2Fus%2Fnews%2Fworld-of-tech%2Fwould-you-eat-test-tube-meat--1152288%3Fsrc%3Drss%26attr%3Dall&#038;t=Week+in+Science%3A+Would+you+eat+test-tube+meat%3F" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2013/05/f66atwitter.png" border="0" /></a> <a href="http://share.feedsportal.com/share/facebook/?u=http%3A%2F%2Fwww.techradar.com%2Fus%2Fnews%2Fworld-of-tech%2Fwould-you-eat-test-tube-meat--1152288%3Fsrc%3Drss%26attr%3Dall&#038;t=Week+in+Science%3A+Would+you+eat+test-tube+meat%3F" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2013/05/b2fefacebook.png" border="0" /></a> <a href="http://share.feedsportal.com/share/linkedin/?u=http%3A%2F%2Fwww.techradar.com%2Fus%2Fnews%2Fworld-of-tech%2Fwould-you-eat-test-tube-meat--1152288%3Fsrc%3Drss%26attr%3Dall&#038;t=Week+in+Science%3A+Would+you+eat+test-tube+meat%3F" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2013/05/bab3linkedin.png" border="0" /></a> <a href="http://share.feedsportal.com/share/gplus/?u=http%3A%2F%2Fwww.techradar.com%2Fus%2Fnews%2Fworld-of-tech%2Fwould-you-eat-test-tube-meat--1152288%3Fsrc%3Drss%26attr%3Dall&#038;t=Week+in+Science%3A+Would+you+eat+test-tube+meat%3F" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2013/05/d4ffgoogleplus.png" border="0" /></a> <a href="http://share.feedsportal.com/share/email/?u=http%3A%2F%2Fwww.techradar.com%2Fus%2Fnews%2Fworld-of-tech%2Fwould-you-eat-test-tube-meat--1152288%3Fsrc%3Drss%26attr%3Dall&#038;t=Week+in+Science%3A+Would+you+eat+test-tube+meat%3F" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2013/05/2d36email.png" border="0" /></a></td><td valign='middle'></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/165665154348/u/49/f/415089/c/669/s/2c16f937/a2.htm"><img src="http://www.itleader.info/wp-content/uploads/2013/05/c408a2.img_.gif" border="0" /></a><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2013/05/a63fa2t.img_.gif" border="0" /><img src="http://feeds.feedburner.com/~r/techradar/world-of-tech/~4/O8BcdteyVSM" height="1" width="1" /></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/18/week-in-science-would-you-eat-test-tube-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Pledges To Pump Up ‘One&#8217; Production While Samsung&#8217;s New Flagship Ships Like Crazy</title>
		<link>http://www.itleader.info/2013/05/18/htc-pledges-to-pump-up-one-production-while-samsungs-new-flagship-ships-like-crazy/</link>
		<comments>http://www.itleader.info/2013/05/18/htc-pledges-to-pump-up-one-production-while-samsungs-new-flagship-ships-like-crazy/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:33:03 +0000</pubDate>
		<dc:creator>Gordon Mah Un</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/18/htc-pledges-to-pump-up-one-production-while-samsungs-new-flagship-ships-like-crazy/</guid>
		<description><![CDATA[<p><img width="100" height="70" src="http://www.itleader.info/wp-content/uploads/2013/05/0d36htc-one-review02.jpg" class="attachment-tc-carousel-river-thumb wp-post-image" alt="htc-one-review02" style="float:left;margin:0 10px 7px 0;" />Oh HTC. You've produced one of the finest Android smartphones ever (seriously, just look at all these reviews), but you've faced more than your share of challenges when it came to actually pumping your top-tier One smartphone. As it happens, that may all soon change.

<a rel="nofollow" target="_blank" href="http://focustaiwan.tw/news/ast/201305160033.aspx">FocusTaiwan</a> reported earlier today that HTC is preparing to pump out more of its wonderful Ones in short order -- Jack Tong, the company's North Asia president, noted that this month's production capacity for the flagship device is twice that of April, and that surge will only continue into June.</p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/18/htc-pledges-to-pump-up-one-production-while-samsungs-new-flagship-ships-like-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Z323 Review</title>
		<link>http://www.itleader.info/2013/05/17/logitech-z323-review/</link>
		<comments>http://www.itleader.info/2013/05/17/logitech-z323-review/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:20:24 +0000</pubDate>
		<dc:creator>Michael Brown</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[borderlands]]></category>
		<category><![CDATA[new tech news]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speakers]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/logitech-z323-review/</guid>
		<description><![CDATA[<p><!--paging_filter--><h3>2.1-Channel Speaker System offer cheap thrills</h3>
<p><a title="logitech" href="http://www.maximumpc.com/tags/logitech_0" target="_blank">Logitech</a> has built more computer speakers over the years than just about  any manufacturer, and it’s learned a thing or two about building decent  low-cost models. Take the 2.1-channel <strong>Logitech Z323</strong> system: We could name any  number of speaker systems that sound better, but few that are priced  better.</p>
<p><a href="http://www.maximumpc.com/files/u152332/z323_bob_2.jpg"><img src="http://www.itleader.info/wp-content/uploads/2013/05/e947z323_bob_1.jpg" alt="The satellites tilt up to project sound at your ears." title="Logitech Z323 2.1-Channel Speaker System" width="620" height="388" /></a></p>
<p><strong>The satellites tilt up to project sound at your ears.</strong></p>
<p>You can literally see some of the ways that Logitech hit that low price point: The satellite cabinets are made from cheap ABS plastic with permanently attached cables that plug into the subwoofer. Each satellite has dual, 2-inch, concave-dome drivers (one is mounted in the front of the cabinet and the other in the back, to deliver what Logitech describes as “360-degree sound”). So the system performs best if there’s a wall behind the satellites for the sound waves to bounce off.  Each satellite also has a front-facing port. There’s a volume control and power switch on the right-hand cabinet, plus one 1/8-inch headphone output and one 1/8-inch stereo input, to support a digital media player.</p>
<p>The compact subwoofer cabinet (it measures 8.7x5.9x7.2 inches) is fabricated from the typical medium-density fiberboard. It houses a small amp and a tiny (for a sub) 4-inch down-firing dome woofer. The amp delivers six watts (RMS) to each of the satellites and 18 watts (RMS) to the subwoofer. The sub has its own volume control, along with a pair of RCA jacks that serve as a second auxiliary input for a gaming console, DVD player, or what have you (handy features in a speaker system priced this low).</p>
<p>The Z323’s favorable price/performance ratio, however, applies to games much more than music. Playing games such as <a title="Borderlands 2" href="http://www.maximumpc.com/article/%5Bprimary-term%5D/borderlands_2_review" target="_blank">Borderlands 2</a>, we were pleased with the Z323’s ability to render the sound of gunshots and explosions, and the conversations with friendly characters and the taunts of enemies alike were rendered crisp and clear (well, with the exception of those babbling psychos).</p>
<p>When we listened to music, on the other hand, the vocals sounded weirdly detached from the rest of the band—and it didn’t matter whether the singer was male or female or even what style of music was being played. We tried several singer/songwriters, including “Crossing Muddy Waters,” from the John Hiatt album of the same name, Marc Cohn’s “She’s Becoming Gold,” from The Rainy Season, and Nanci Griffith’s cover of Townes Van Zandt’s “Techumseh Valley,” from her record Other Voices, Other Rooms (in all three cases, the tracks were ripped from CD and encoded as 16-bit, 44.1kHz FLAC files).</p>
<p>This sonic detachment wasn’t as much of a problem with instrumental selections, but that’s not to say the Z323 system delivered a stellar performance. When we played Mike Oldfield’s Tubular Bells, which the composer recently remastered for Bowers &#038; Wilkins’s Society of Sound label, the album (available in both Apple Lossless and 24-bit FLAC formats), sounded somewhat lifeless and flat compared to what we heard on more expensive speakers (including <a title="Corsair SP2500" href="http://www.maximumpc.com/article/%5Bprimary-term%5D/speaker_sparring_two_21_speaker_systems_go_head--head" target="_blank">Corsair’s stellar SP2500 system</a>). But you could almost buy four Z323 setups for the cost of one SP2500, so that’s to be expected.</p>
<p>f you’re working with a tight budget and need speakers primarily for gaming, Logitech has a good set in the Z323. If listening to music is your core interest, on the other hand, you should keep looking.</p>
<p><strong>$70,</strong> <a href="http://www.logitech.com/">www.logitech.com</a></p></p><br />via:<br /><a href="http://www.maximumpc.com/taxonomy/term/1416/" title="Logitech Z323 Review">Logitech Z323 Review</a>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/17/logitech-z323-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week On The TechCrunch Gadgets Podcast: All Google I/O, All The Time</title>
		<link>http://www.itleader.info/2013/05/17/this-week-on-the-techcrunch-gadgets-podcast-all-google-io-all-the-time/</link>
		<comments>http://www.itleader.info/2013/05/17/this-week-on-the-techcrunch-gadgets-podcast-all-google-io-all-the-time/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:28:53 +0000</pubDate>
		<dc:creator>Michael Brown</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/this-week-on-the-techcrunch-gadgets-podcast-all-google-io-all-the-time/</guid>
		<description><![CDATA[<p><img width="100" height="70" src="http://www.itleader.info/wp-content/uploads/2013/05/7665gadgets130517.jpg" class="attachment-tc-carousel-river-thumb wp-post-image" alt="gadgets130517" style="float:left;margin:0 10px 7px 0;" />Google's major developer conference, <a rel="nofollow" target="_blank" href="http://techcrunch.com/2013/05/15/live-blog-live-from-the-google-io-2013-keynote/">Google I/O</a>, went down this week. Was it a bit of a letdown? Probably. Did cool stuff still come out of the event? Eh? Maybe? We discuss these topics and more this week on the TC Gadgets podcast. In fact, we even had Frederic Lardinois join as a guest, along with John Biggs, Matt Burns, Jordan Crook (that's me!), Romain Dillet, and Darrell Etherington as Bob McKenzie.</p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/17/this-week-on-the-techcrunch-gadgets-podcast-all-google-io-all-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prenda lawyer Paul Hansmeier asks appeals court to delay sanctions</title>
		<link>http://www.itleader.info/2013/05/17/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/</link>
		<comments>http://www.itleader.info/2013/05/17/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:25:07 +0000</pubDate>
		<dc:creator>Ryan Whitwam</dc:creator>
				<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[proceeding]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[sanctions]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/</guid>
		<description><![CDATA[<p><div>
<div>
      <img><div>
			<div>A mosaic of Lady Justice at the 9th Circuit in San Francisco.</div>
	
			<div>
							<a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/thomashawk/6926226756/sizes/l/in/photostream/"> Thomas Hawk</a>
				</div>
	  </div>
  </div>
 <p>Four lawyers linked to the embattled copyright-trolling Prenda Law operation were slapped with a <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/prenda-hammered-judge-sends-porn-trolling-lawyers-to-criminal-investigators/">sanctions order</a> earlier this month, ordering them to pay more than $80,000 in penalties and referring them to state bar investigators as well as the US Attorney's office.</p>
<p>The only one who has spoken publicly, <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/look-you-may-hate-me-90-minutes-with-john-steele-prenda-porn-troll/">John Steele</a>, said he will appeal. Now, papers have been filed by Steele's comrade-in-arms Paul Hansmeier, asking the US Court of Appeals for the 9th Circuit to <a rel="nofollow" target="_blank" href="http://pietzlawfirm.com/wp-content/uploads/2013/05/Emergency-Motion-for-Stay-Pending-Appeal.pdf">stay the sanctions</a> issued by US District Judge Otis Wright while Hansmeier puts together a proper appeal. Hansmeier filed the motion late Thursday, just days before the May 21 deadline to pay the $81,319.72.</p>
<p>"The district court failed to afford Appellant even the most basic due process protections, such as the ability to cross- examine adverse witnesses or to object to the introduction of improper evidence against him, let alone the strict due process protections that would be available in a criminal contempt proceeding," writes Hansmeier in his plea to the appeals court. "The impending actions of the district court threaten to damage Appellant’s reputation in the legal community, in turn damaging his ability to attract clients and to represent them effectively, in a manner that will be irremediable through the normal appellate process without a stay of execution."</p>
</div><p><a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/#p3">Read 13 remaining paragraphs</a> &#124; <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/?comments=1">Comments</a></p></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/17/prenda-lawyer-paul-hansmeier-asks-appeals-court-to-delay-sanctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sega&#8217;s Sonic the Hedgehog Races Over to Android</title>
		<link>http://www.itleader.info/2013/05/17/segas-sonic-the-hedgehog-races-over-to-android/</link>
		<comments>http://www.itleader.info/2013/05/17/segas-sonic-the-hedgehog-races-over-to-android/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:55:19 +0000</pubDate>
		<dc:creator>Paul Lilly</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[sonic the hedgehog]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/segas-sonic-the-hedgehog-races-over-to-android/</guid>
		<description><![CDATA[<p><!--paging_filter--><h3><img src="http://www.itleader.info/wp-content/uploads/2013/05/e32fsonic.jpg" alt="Sonic the Hedgehog" title="Sonic the Hedgehog" width="228" height="137" style="float: right;" />Speedy blue hedgehog teams with a little green robot.</h3>
<p>Sonic the Hedgehog is potentially gaining access to a whole new audience and generation of gamers who never got to experience the fast and fun ride on the Genesis. How so? Sega today pointed its iconic game character in the direction of <a href="http://www.maximumpc.com/tags/google_play"><strong>Google Play</strong></a> and told him to keep running until he got there, which he did today. Available now on Google Play, the game costs $2.99 and gives fans a new look at Sonic's world on Android.</p>
<p>It's been optimized with widescreen support and exclusive features for mobile phones. The new update also allows gamers to unlock other familiar characters, including Tails and Knuckles, marking the first time they've been playable on mobile, <a href="http://www.businesswire.com/news/home/20130516005018/en/SEGA-Debuts-Sonic-Hedgehog%E2%84%A2-Android" target="_blank">Sega says</a>.</p>
<p></p>
<p>Prefer iOS? Sega has you covered, as well. Although Sonic the Hedgehog was already available on iOS, the new content will be offered as a free update.</p>
<p><a href="https://play.google.com/store/apps/details?id=com.sega.sonic1&#038;feature=nav_other#?t=W251bGwsMSwyLDYsImNvbS5zZWdhLnNvbmljMSJd" target="_blank">Sonic the Hedgehog on Google Play</a><br /><a href="https://itunes.apple.com/us/app/sonic-the-hedgehog/id316025912?mt=8" target="_blank">Sonic the Hedgehog on iOS</a></p>
<p><em>Follow Paul on <a href="https://plus.google.com/113266473617484509826?rel=author" target="_blank">Google+</a>, <a href="https://twitter.com/#!/paul_b_lilly" target="_blank">Twitter</a>, and <a href="http://www.facebook.com/Paul.B.Lilly" target="_blank">Facebook</a></em></p></p><br />via:<br /><a href="http://www.maximumpc.com/taxonomy/term/205/" title="Sega's Sonic the Hedgehog Races Over to Android">Sega's Sonic the Hedgehog Races Over to Android</a>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/17/segas-sonic-the-hedgehog-races-over-to-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie government tries to block two sites, takes down 1,200</title>
		<link>http://www.itleader.info/2013/05/17/aussie-government-tries-to-block-two-sites-takes-down-1200/</link>
		<comments>http://www.itleader.info/2013/05/17/aussie-government-tries-to-block-two-sites-takes-down-1200/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:07:16 +0000</pubDate>
		<dc:creator>Josh Norem</dc:creator>
				<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[privacy policy]]></category>
		<category><![CDATA[tech news today]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/aussie-government-tries-to-block-two-sites-takes-down-1200/</guid>
		<description><![CDATA[<p><div>
<div>
      <img><div>
	
			<div>
							<a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/cybershotking/329184504/sizes/l/in/photostream/">cybershot dude</a>
				</div>
	  </div>
  </div>
 <p>Australia's government is under fire after it appears to have introduced web censorship without warning and expanded already controversial powers to block access to child pornography into a wider web filtering system.</p>
<p>The reluctance of the government to release information about who has requested sites be blocked, and lists of those sites, has also alarmed many Australians. Two convenors from Melbourne Free University (MFU), whose site was blocked without warning or explanation on 4 April, have described it as a "glimpse [of] the everyday reality of living under a totalitarian government."</p>
<p>For a country that perhaps has a reputation for taking it easy, Australia's governments have been particularly keen on web censorship. In 2008 a web filter was <a rel="nofollow" target="_blank" href="http://www.telegraph.co.uk/technology/3456216/Australia-planning-to-block-10000-websites.html">proposed</a> that would have potentially blocked as many as 10,000 sites by placing them on a blacklist. Years of <a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/world/2010/mar/29/google-yahoo-australia-internet-filter">criticism</a> from industry, political and public groups—including Anonymous "<a rel="nofollow" target="_blank" href="http://www.wired.com/threatlevel/2009/09/anonymous-hacks-australia/">declaring war</a>" on it, and Wikileaks <a rel="nofollow" target="_blank" href="http://www.wired.com/threatlevel/2009/03/wikileaks-expos/">publishing</a> the confidential blacklist to show it included some sites that were only, contrary to government assurances, subjectively offensive—led to the idea being dropped in November 2012.</p>
</div><p><a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/aussie-government-tries-to-block-two-sites-takes-down-1200/#p3">Read 10 remaining paragraphs</a> &#124; <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2013/05/aussie-government-tries-to-block-two-sites-takes-down-1200/?comments=1">Comments</a></p></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2013/05/17/aussie-government-tries-to-block-two-sites-takes-down-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s Profits Plunge 79 Percent as PC Maker Mulls Its Future</title>
		<link>http://www.itleader.info/2013/05/17/dells-profits-plunge-79-percent-as-pc-maker-mulls-its-future/</link>
		<comments>http://www.itleader.info/2013/05/17/dells-profits-plunge-79-percent-as-pc-maker-mulls-its-future/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:02:42 +0000</pubDate>
		<dc:creator>Paul Lilly</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[new technology gadgets]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2013/05/17/dells-profits-plunge-79-percent-as-pc-maker-mulls-its-future/</guid>
