<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Leader</title>
	<atom:link href="http://www.itleader.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itleader.info</link>
	<description>Collect global information technology, displaying the latest information for you.</description>
	<lastBuildDate>Thu, 17 May 2012 14:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Smart Si Thermostat Aims To Upset The Nest</title>
		<link>http://www.itleader.info/2012/05/18/the-smart-si-thermostat-aims-to-upset-the-nest/</link>
		<comments>http://www.itleader.info/2012/05/18/the-smart-si-thermostat-aims-to-upset-the-nest/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:47:02 +0000</pubDate>
		<dc:creator>Alex Castle</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology news article]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/18/the-smart-si-thermostat-aims-to-upset-the-nest/</guid>
		<description><![CDATA[<p><img width="100" height="70" src="http://www.itleader.info/wp-content/uploads/2012/05/e991screen-shot-2012-05-17-at-7-10-40-pm.png" class="attachment-tc-carousel-river-thumb wp-post-image" alt="Screen Shot 2012-05-17 at 7.10.40 PM" title="Screen Shot 2012-05-17 at 7.10.40 PM" style="float:left;margin:0 10px 7px 0;" />This is the age of thinking thermostats and, not to be outdone by a well-known circular model, hardware startup Ecobee has released the <a rel="nofollow" target="_blank" href="http://www.ecobee.com/solutions/home/smart-si/">Smart Si</a>. It is a smart thermostat with small color screen and a web interface so temperature wonks can update their heating models on the fly.

The Smart Si is not quite as sleek as the Nest but offers more accessible settings - think of this as the Linux to Nest's OS X. The web interface allows you to see your home's current status, set a vacation profile, and view reports on your system's performance including HVAC and heater usage.</p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/18/the-smart-si-thermostat-aims-to-upset-the-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting copyright: Inside the secretive Trans-Pacific Partnership</title>
		<link>http://www.itleader.info/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership/</link>
		<comments>http://www.itleader.info/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:30:15 +0000</pubDate>
		<dc:creator>Loyd Case</dc:creator>
				<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[tech news today]]></category>
		<category><![CDATA[tech-policy]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership/</guid>
		<description><![CDATA[<p><div>
      <img src="http://www.itleader.info/wp-content/uploads/2012/05/220c7180090620_c13459bc62_b-640x360.jpg" width="640" height="360" />
  
    <div>
			<div>"Git Haversall" tried to present the Corporate Power Tool Award to USTR Ron Kirk</div>
	
			<div>
							<a rel="nofollow" target="_blank" href="https://secure.flickr.com/photos/tcpp/7180090620/in/photostream">TX Corporate Power Partnership</a>
				</div>
	  </div>
  </div>



 <p>The scene last week at the]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/18/exporting-copyright-inside-the-secretive-trans-pacific-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those $22,600 W. Virginia routers were &quot;economical&quot;</title>
		<link>http://www.itleader.info/2012/05/17/those-22600-w-virginia-routers-were-economical/</link>
		<comments>http://www.itleader.info/2012/05/17/those-22600-w-virginia-routers-were-economical/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:49:40 +0000</pubDate>
		<dc:creator>Loyd Case</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[digest-golf]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/those-22600-w-virginia-routers-were-economical/</guid>
		<description><![CDATA[<p><div>
      <img src="http://www.itleader.info/wp-content/uploads/2012/05/6cbbwalden.jpg" width="300" height="236" />
  
    <div>
			<div>Rep. Walden gives NTIA his "face of skepticism."</div>
	
	  </div>
  </div>



 <p>At a House Energy and Commerce Committee <a rel="nofollow" target="_blank" href="http://energycommerce.house.gov/hearings/hearingdetail.aspx?NewsID=9508">oversight hearing yesterday</a>, Rep. Greg Walden (R-OR) wanted to know why the state of West Virginia <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2012/05/a-bizarre-operation-why-west-virginia-stuck-22600-routers-in-tiny-libraries/">bought hundreds of $22,000 enterprise-grade routers from Cisco</a>, only to place some of them into tiny rural libraries with a couple computers. Hundreds more sit in warehouses, still awaiting installation.</p>
<p>The routers, each of which can serve a branch office or campus of more than 500 computers, were purchased as part of a $24 million contract paid for with federal stimulus money doled out by the National Telecommunications and Information Administration. The state stuck the same Cisco 3945 series router into every public facility on its list, regardless of size. Some needed routers of this size; others could have used models that cost a few hundred dollars.</p>
<p>"It seems pretty disturbing," Walden said.</p><p><a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2012/05/those-22600-w-virginia-routers-were-economical/">Read more</a> &#124; <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2012/05/those-22600-w-virginia-routers-were-economical/?comments=1#comments-bar">Comments</a></p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/3l3yjnw0F_L-UC6cuWq8d598t-U/0/da"><img src="http://feedads.g.doubleclick.net/~at/3l3yjnw0F_L-UC6cuWq8d598t-U/0/di" border="0" ismap="ismap" /></a><br/>
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/3l3yjnw0F_L-UC6cuWq8d598t-U/1/da"><img src="http://feedads.g.doubleclick.net/~at/3l3yjnw0F_L-UC6cuWq8d598t-U/1/di" border="0" ismap="ismap" /></a></p></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/those-22600-w-virginia-routers-were-economical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Dept. defends public’s constitutional ‘right to record’ cops</title>
		<link>http://www.itleader.info/2012/05/17/justice-dept-defends-publics-constitutional-right-to-record-cops/</link>
		<comments>http://www.itleader.info/2012/05/17/justice-dept-defends-publics-constitutional-right-to-record-cops/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:45:35 +0000</pubDate>
		<dc:creator>Ludwig</dc:creator>
				<category><![CDATA[Policy & Law]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[digest-golf]]></category>
		<category><![CDATA[yorker-vanity]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/justice-dept-defends-publics-constitutional-right-to-record-cops/</guid>
		<description><![CDATA[<p><a rel="nofollow"></a>
<p>As police departments around the country are increasingly caught up in tussles with members of the public who record their activities, the U.S. Justice Department has come out with a strong statement supporting the First Amendment right of individuals to record police officers in the public discharge of their duties.</p>
<p>In a <a rel="nofollow" target="_blank" href="http://www.wired.com/images_blogs/threatlevel/2012/05/united_states_letter_re_photography_5_14_2012_0.pdf">surprising letter</a> (PDF) sent on Monday to attorneys for the Baltimore Police Department, the Justice Department also strongly asserted that officers who seize and destroy such recordings without a warrant or without due process are in strict violation of the individual’s Fourth and Fourteenth Amendment rights.</p>
<p>The letter was sent to the police department as it prepares for meetings to discuss a settlement over a civil lawsuit brought by a citizen who sued the department after his camera was seized by police.</p><p><a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2012/05/justice-dept-defends-publics-constitutional-right-to-record-cops/">Read more</a> &#124; <a rel="nofollow" target="_blank" href="http://arstechnica.com/tech-policy/2012/05/justice-dept-defends-publics-constitutional-right-to-record-cops/?comments=1#comments-bar">Comments</a></p>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/8dlGRh2K2tMeuynyrAdDiWLn_aw/0/da"><img src="http://feedads.g.doubleclick.net/~at/8dlGRh2K2tMeuynyrAdDiWLn_aw/0/di" border="0" ismap="ismap" /></a><br/>
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~at/8dlGRh2K2tMeuynyrAdDiWLn_aw/1/da"><img src="http://feedads.g.doubleclick.net/~at/8dlGRh2K2tMeuynyrAdDiWLn_aw/1/di" border="0" ismap="ismap" /></a></p></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/justice-dept-defends-publics-constitutional-right-to-record-cops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP’s Stock Price Is Climbing Amid Massive Layoff Rumors</title>
		<link>http://www.itleader.info/2012/05/17/hps-stock-price-is-climbing-amid-massive-layoff-rumors/</link>
		<comments>http://www.itleader.info/2012/05/17/hps-stock-price-is-climbing-amid-massive-layoff-rumors/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:03:20 +0000</pubDate>
		<dc:creator>Paul Lilly</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/hps-stock-price-is-climbing-amid-massive-layoff-rumors/</guid>
		<description><![CDATA[<p><img width="100" height="70" src="http://www.itleader.info/wp-content/uploads/2012/05/378bmeg-whitman-hp-200x260.jpg" class="attachment-tc-carousel-river-thumb wp-post-image" alt="meg-whitman-hp-200x260" title="meg-whitman-hp-200x260" style="float:left;margin:0 10px 7px 0;" />HP is reportedly going to be announcing massive layoffs next Wednesday. Conflicting reports state somewhere between <a rel="nofollow" target="_blank" href="http://www.bloomberg.com/news/2012-05-17/hewlett-packard-said-to-consider-cutting-as-many-as-25-000-jobs.html">25K</a> and <a rel="nofollow" target="_blank" href="http://allthingsd.com/20120517/hps-whitman-to-announce-restructuring-plan-wednesday-30000-jobs-targeted/">30K</a> jobs, between 7% and 8% of HP's global workforce, could be eliminated in an effort to absorb losses from decreasing demand for the company's products and services. The cuts could happen over the next year, rather than a mass layoff, according to AllThingsD who also state that the total number is still undecided. 

Wall Street is reacting positively to the news. HP's stock price dropped shortly after the news but quickly recovered and started climbing with word of the restructuring. During the writing of this post, the stock price dropped slightly but is still up for the day.</p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/hps-stock-price-is-climbing-amid-massive-layoff-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA Recalls Some GTX 670 Superclock Cards</title>
		<link>http://www.itleader.info/2012/05/17/evga-recalls-some-gtx-670-superclock-cards/</link>
		<comments>http://www.itleader.info/2012/05/17/evga-recalls-some-gtx-670-superclock-cards/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:04:40 +0000</pubDate>
		<dc:creator>Brad Chacos</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[world technology news]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/evga-recalls-some-gtx-670-superclock-cards/</guid>
		<description><![CDATA[<p><!--paging_filter--><p><img src="http://www.itleader.info/wp-content/uploads/2012/05/2d7ageforce_gtx_670.jpg" width="228" height="231" style="float: right;" />Ruh-roh! Being an early adopter of technology often means putting up with headaches while a product's kinks get worked out, and it seems that's holding true for at least some early GTX 670 buyers. EVGA apparently forgot to quality test a small batch of GTX 670 Superclock cards and is recalling them as a result.</p>
<p>HardOCP's Kyle Bennett heard the first whispers and asked EVGA what was going on. <a href="http://www.hardocp.com/news/2012/05/16/evga_minirecall_on_gtx_670">Here's what the company told him</a>:</p>
<p><em>EVGA has isolated this problem to an early batch of GTX 670 Superclock cards (P/N: 02G-P3-2672-KR) that were not properly screened during QA/QC procedure. We have already been working with our partners to retest this particular batch. In the meantime, our R&#038;D has also done numerous tests, burn in and component quality verification to confirm that the EVGA GTX 670 Superclock is a well designed product</em>.</p>
<p>The rep didn't mention whether there were specific defect concerns or a way to identify potentially untested cards. Several threads in <a href="http://www.evga.com/forums/tt.aspx?forumid=80">EVGA's GTX 600-series subforum</a> mention GTX 670s crashing shortly after installation; maybe the cause is related? In any case, those forum users report that the RMA process is painless, and EVGA told Bennett that they'd be replacing customers' recalled GTX 670 Superclocks with GTX 670 FTW cards to help make up for the headache. </p>
<p>Is your EVGA GTX 670 Superclock acting up? The company told HardOCP that customers should contact Jacob Freeman at jacobf@evga.com to get the RMA ball rolling.</p>
<p><em>Follow Brad on <a href="https://plus.google.com/u/0/114559883172848043224/about">Google+</a> or <a href="https://twitter.com/#!/BradChacos">Twitter</a></em></p></p><br />via:<br /><a href="http://www.maximumpc.com/taxonomy/term/1416/" title="EVGA Recalls Some GTX 670 Superclock Cards">EVGA Recalls Some GTX 670 Superclock Cards</a>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/evga-recalls-some-gtx-670-superclock-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for iTV-Commerce?</title>
		<link>http://www.itleader.info/2012/05/17/are-you-ready-for-itv-commerce/</link>
		<comments>http://www.itleader.info/2012/05/17/are-you-ready-for-itv-commerce/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/are-you-ready-for-itv-commerce/</guid>
		<description><![CDATA[<p><img src="http://www.itleader.info/wp-content/uploads/2012/05/ead3User20interface-470-75.jpg" alt="Are you ready for iTV-Commerce?" /><p>One in four people will regularly use interactive TV - something we're dubbing iTV-Commerce - to shop by the end of 2014, generating direct sales worth nearly £750m.</p><p>The rise of the Internet connected TV will make it the most influential of five emerging new technologies identified in an eBay-commissioned study carried out by retail experts Conlumino. </p><p>Conlumino has identified five new technologies that it expects could boost the retail industry by £2.4bn by 2014. The technologies; interactive TV, augmented reality, in-store technologies, image recognition and smart devices have been nicknamed "third-wave technologies" and are also anticipated to indirectly influence £9.1bn in retail sales in the same period.</p><p>"We are entering a period of transformation in the retail sector," said Angus McCarey, UK retail director for eBay. "Consumers are driving this as they demand more choice, more interactivity, specialist knowledge and price transparency."</p><p>"Third-wave technologies are about meeting those demands and presenting information back to consumers in ways that haven't been possible before: using virtual reality to try clothes on, or watching your favourite show on TV and buying the box set at the same time.</p><p>Of the five technologies Interactive TV will have the most influence, and by the end of 2014 one in four (25%) people will regularly use interactive television to shop generating nearly £750m worth of direct sales by the end of 2014.</p><p>The other technologies that will come to the fore over the next two years in order of influence are:</p><p>Augmented Reality — enables consumers to bring the real and virtual worlds together by overlaying digital information onto real products, spaces and places. This will range from allowing shoppers to view 3D projections of products that aren't physically present or allowing them to virtually try on clothes.</p><p>In-store technologies — this cluster of technologies will enrich the consumer experience and improve store efficiency. Innovations such as iPads replacing tills and electronic shelf labelling will boost productivity.</p><p>Image recognition — allows devices to identify consumers or objects based on their attributes. Consumers could perform visual searches for products they point their devices at, and more significantly micro QR codes could replace barcodes and help retailers bridge the gap between tracking on and offline behaviour.</p><p>Smart devices — everyday appliances become intelligent and empowered, for example a fridge making recommendations on what food to order. Retailers could develop greater personalisation and gather deeper insight into their customers.</p><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2012/05/3df3mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f705375/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cget0Eyour0Efacebook0Epage0Estats0Eon0Eiphone0E10A80A720A0Dsrc0Frss0Gattr0Fall/story01.htm">Get your Facebook Page stats on iPhone</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f712f12/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cbudget0Emifi0Ecoming0Esoon0Eto0Ethree0E10A80A7570Dsrc0Frss0Gattr0Fall/story01.htm">Budget Mifi coming soon to Three</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f712f1d/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cconsumers0Edump0Eslow0Ewebsites0E10A80A7420Dsrc0Frss0Gattr0Fall/story01.htm">Consumers dump slow websites</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f72ba57/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cbusinesses0Eface0Eolympic0Edisruption0E10A80A8120Dsrc0Frss0Gattr0Fall/story01.htm">Businesses face Olympic disruption</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f732d6e/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Csmall0Efirms0Ein0Ethe0Euk0Ebuck0Ethe0Erecession0E10A80A8250Dsrc0Frss0Gattr0Fall/story01.htm">Small firms in the UK buck the recession</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Are+you+ready+for+iTV-Commerce%3F&#038;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Froundup%2Fare-you-ready-for-itv-commerce-1080841%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2012/05/6417emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Are+you+ready+for+iTV-Commerce%3F&#038;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Froundup%2Fare-you-ready-for-itv-commerce-1080841%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2012/05/91a1bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204615764/u/49/f/415089/c/669/s/1f732724/kg/294-322/a2.htm"><img src="http://www.itleader.info/wp-content/uploads/2012/05/0b8fa2.img_.gif" border="0" /></a><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2012/05/b46ea2t.img_.gif" border="0" /><img src="http://feeds.feedburner.com/~r/techradar/world-of-tech/~4/9L4nFjr4Ljw" height="1" width="1" /></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/are-you-ready-for-itv-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small firms in the UK buck the recession</title>
		<link>http://www.itleader.info/2012/05/17/small-firms-in-the-uk-buck-the-recession/</link>
		<comments>http://www.itleader.info/2012/05/17/small-firms-in-the-uk-buck-the-recession/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[south-africa]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/small-firms-in-the-uk-buck-the-recession/</guid>
		<description><![CDATA[<p><img src="http://www.itleader.info/wp-content/uploads/2012/05/3360South_England_fibre-470-75.jpg" alt="Small firms in the UK buck the recession" /><p>Despite the worst recession in 60 years, and Greece almost bringing the downfall of the Euro, there are currently 4000 businesses demonstrating high levels of growth across the UK, according to the government-backed Business Growth Fund (BGF)</p><p>These "high growth" companies - all with turnovers of between £2.5m and £100m - have each expanded by at least 33 percent over the last three years and are demonstrating an underlying and surprising resilience to the dire UK economy. </p><p>The BGF "Growth Companies Barometer" identifies a total of 25,533 UK companies with turnovers of £2.5m - £100m. Of these, 16% are categorised as high growth.</p><p>The highest proportion of these high growth companies is located in London and the South East. However the BGF Barometer highlights that fast growing companies can be found in a diverse range of industries and across all regions of the UK.</p><p>Stephen Welton, CEO of BGF, commented on the data:</p><p>"This data highlights that despite challenging market conditions, there is a steady base of UK SMEs and fast growing UK companies that continue to thrive across the UK and that operate in diverse industry sectors. It demonstrates the resilience of the group and the underlying quality of UK entrepreneurship. This is good news for the overall UK economy as these companies play a significant role in job creation and innovation and are a critical part of the economic recovery.</p><p>Key findings of the BGF Growth Companies Barometer include:</p><ul><li>The growth businesses are skewed to London and the South East with 8,626 and 4,332 companies respectively residing in this region.</li><li>Wales and the North East of England show the lowest number of companies with turnover between £2.5m and £100m</li><li>The highest proportion of companies in the BGF Barometer come from the Business Services sector 5,794, followed by Manufacturing 4,982 and Retail 2,891.</li><li>Of the high growth companies identified, those with turnovers of between £2.5m - £10m performed most strongly. 52% of the high growth segment (2,155 companies) had turnovers of less than £10m.</li></ul><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2012/05/ef23mf.gif" border="0" /><div><p>Related Stories</p><ul><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f6b1b29/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Centrepreneurs0Ethink0Euk0Einvestors0Eare0Escared0Eof0Einvesting0E10A80A6330Dsrc0Frss0Gattr0Fall/story01.htm">Entrepreneurs think UK investors are scared of investing</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f705375/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cget0Eyour0Efacebook0Epage0Estats0Eon0Eiphone0E10A80A720A0Dsrc0Frss0Gattr0Fall/story01.htm">Get your Facebook Page stats on iPhone</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f712f12/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cbudget0Emifi0Ecoming0Esoon0Eto0Ethree0E10A80A7570Dsrc0Frss0Gattr0Fall/story01.htm">Budget Mifi coming soon to Three</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f712f1d/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cconsumers0Edump0Eslow0Ewebsites0E10A80A7420Dsrc0Frss0Gattr0Fall/story01.htm">Consumers dump slow websites</a></li><li><a href="http://rss.feedsportal.com/c/669/f/415089/s/1f72ba57/l/0L0Stechradar0N0Cnews0Cworld0Eof0Etech0Croundup0Cbusinesses0Eface0Eolympic0Edisruption0E10A80A8120Dsrc0Frss0Gattr0Fall/story01.htm">Businesses face Olympic disruption</a></li></ul></div><div><table border='0'><tr><td valign='middle'><a href="http://share.feedsportal.com/viral/sendEmail.cfm?lang=en&#038;title=Small+firms+in+the+UK+buck+the+recession&#038;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Froundup%2Fsmall-firms-in-the-uk-buck-the-recession-1080825%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2012/05/6417emailthis2.gif" border="0" /></a></td><td valign='middle'><a href="http://res.feedsportal.com/viral/bookmark.cfm?title=Small+firms+in+the+UK+buck+the+recession&#038;link=http%3A%2F%2Fwww.techradar.com%2Fnews%2Fworld-of-tech%2Froundup%2Fsmall-firms-in-the-uk-buck-the-recession-1080825%3Fsrc%3Drss%26attr%3Dall" target="_blank"><img src="http://www.itleader.info/wp-content/uploads/2012/05/91a1bookmark.gif" border="0" /></a></td></tr></table></div><br/><br/><a href="http://da.feedsportal.com/r/134204344699/u/49/f/415089/c/669/s/1f732d6e/kg/326-327/a2.htm"><img src="http://www.itleader.info/wp-content/uploads/2012/05/f83ea2.img_.gif" border="0" /></a><img width="1" height="1" src="http://www.itleader.info/wp-content/uploads/2012/05/5de0a2t.img_.gif" border="0" /><img src="http://feeds.feedburner.com/~r/techradar/world-of-tech/~4/4OUyASicTEg" height="1" width="1" /></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2012/05/17/small-firms-in-the-uk-buck-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses face Olympic disruption</title>
		<link>http://www.itleader.info/2012/05/17/businesses-face-olympic-disruption/</link>
		<comments>http://www.itleader.info/2012/05/17/businesses-face-olympic-disruption/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:37:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[czech-republic]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[technology news article]]></category>
		<category><![CDATA[united-kingdom]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2012/05/17/businesses-face-olympic-disruption/</guid>
