<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Technology Leader &#187; image-credit</title>
	<atom:link href="http://www.itleader.info/tag/image-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itleader.info</link>
	<description>Collect global information technology, displaying the latest information for you.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:57:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corsair Creates a Winter Wonderland with LN2, Breaks Memory Overclocking Record</title>
		<link>http://www.itleader.info/2011/11/23/corsair-creates-a-winter-wonderland-with-ln2-breaks-memory-overclocking-record/</link>
		<comments>http://www.itleader.info/2011/11/23/corsair-creates-a-winter-wonderland-with-ln2-breaks-memory-overclocking-record/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[right-equipment]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/11/23/corsair-creates-a-winter-wonderland-with-ln2-breaks-memory-overclocking-record/</guid>
		<description><![CDATA[ Corsair can add another memory overclocking record to its belt, this latest one set using the company's Dominator GT CMGTX6 extreme-performance DDR3 RAM. Using a liberal amount of liquid nitrogen, Corsair employee and avid overclocker Jake "Planet" Crimmins cranked the frequency all the up to a mind numbing 1733.8MHz, which is equivalent to DDR3-3467[......]<p class='read-more'><a href='http://www.itleader.info/2011/11/23/corsair-creates-a-winter-wonderland-with-ln2-breaks-memory-overclocking-record/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/11/23/corsair-creates-a-winter-wonderland-with-ln2-breaks-memory-overclocking-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Skips Ahead of Wall Street in Q1</title>
		<link>http://www.itleader.info/2011/10/21/seagate-skips-ahead-of-wall-street-in-q1/</link>
		<comments>http://www.itleader.info/2011/10/21/seagate-skips-ahead-of-wall-street-in-q1/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:37:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[stephen-luczo]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/21/seagate-skips-ahead-of-wall-street-in-q1/</guid>
		<description><![CDATA[ Hard drive maker Seagate said it shipped 51 million disk drives in its fiscal first quarter for 2012 ended September 30, 2011. Seagate also reported revenue of $2.8 billion, up from just shy of $2.7 billion one year prior. Net income for the quarter fell to $140 million, or 32 cents per share, down from $149 million, or 31 cents per share in the same quarter one year ago, but still outpaced Wall Street's expectations, according to an AP report [......]<p class='read-more'><a href='http://www.itleader.info/2011/10/21/seagate-skips-ahead-of-wall-street-in-q1/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/21/seagate-skips-ahead-of-wall-street-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI X79A-GD65 8D Motherboard Exposes Itself in Public</title>
		<link>http://www.itleader.info/2011/10/20/msi-x79a-gd65-8d-motherboard-exposes-itself-in-public/</link>
		<comments>http://www.itleader.info/2011/10/20/msi-x79a-gd65-8d-motherboard-exposes-itself-in-public/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 10:19:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[assassin]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x79a-gd65 8d]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/20/msi-x79a-gd65-8d-motherboard-exposes-itself-in-public/</guid>
		<description><![CDATA[ If the sight of Gigabyte's G1.Assassin 2 motherboard left you jonesing for more bare naked shots of upcoming LGA 2011 (Sandy Bridge-E) motherboards, you're in luck. MSI's X79A-GD65 8D appeared bareback in front the camera and it's glamor shots are now all over the Web where you can check out its 8D frame (8 DIMM slots). The quad-channel DIMM slots are arranged on both sides of the CPU socket, which is a design you're going to see on all LGA 2011 boards, at least for the time being. [......]<p class='read-more'><a href='http://www.itleader.info/2011/10/20/msi-x79a-gd65-8d-motherboard-exposes-itself-in-public/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/20/msi-x79a-gd65-8d-motherboard-exposes-itself-in-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooler Master QuickFire Rapid is a Mechanical Plank for Gamers</title>
		<link>http://www.itleader.info/2011/10/19/cooler-master-quickfire-rapid-is-a-mechanical-plank-for-gamers/</link>
		<comments>http://www.itleader.info/2011/10/19/cooler-master-quickfire-rapid-is-a-mechanical-plank-for-gamers/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cooler-master]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[tech news today]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/19/cooler-master-quickfire-rapid-is-a-mechanical-plank-for-gamers/</guid>
		<description><![CDATA[ Mechanical keyboards are kind of a throwback to days gone by when keyboards offered a satisfying click and superior key action. More and more companies are coming out with mechanical planks nowadays, including Cooler Master, which just announced its new QuickFire Rapid keyboard for gamers. This board was built to withstand the kind of abuse gamers inflict when feverishly mashing away[......]<p class='read-more'><a href='http://www.itleader.info/2011/10/19/cooler-master-quickfire-rapid-is-a-mechanical-plank-for-gamers/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/19/cooler-master-quickfire-rapid-is-a-mechanical-plank-for-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Peddie Research: Over 2 Billion Mobile Processors to Ship by 2016</title>
		<link>http://www.itleader.info/2011/10/11/jon-peddie-research-over-2-billion-mobile-processors-to-ship-by-2016/</link>
		<comments>http://www.itleader.info/2011/10/11/jon-peddie-research-over-2-billion-mobile-processors-to-ship-by-2016/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:38:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[market-research]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[unbelievable]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/11/jon-peddie-research-over-2-billion-mobile-processors-to-ship-by-2016/</guid>
		<description><![CDATA[ There's long been a market for mobile devices, but never like it is now, and not anything like it will be by the time the year 2016 rolls around. According to market research firm Jon Peddie Research (JPR), the demand for mobile devices is growing at a crazy rate and will create a market for over two billion processors in the next five years[......]<p class='read-more'><a href='http://www.itleader.info/2011/10/11/jon-peddie-research-over-2-billion-mobile-processors-to-ship-by-2016/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/11/jon-peddie-research-over-2-billion-mobile-processors-to-ship-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton 360 Version 6.0 Enters Public Beta State</title>
		<link>http://www.itleader.info/2011/10/11/norton-360-version-6-0-enters-public-beta-state/</link>
		<comments>http://www.itleader.info/2011/10/11/norton-360-version-6-0-enters-public-beta-state/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:51:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[norton]]></category>
		<category><![CDATA[symantec]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/11/norton-360-version-6-0-enters-public-beta-state/</guid>
		<description><![CDATA[ Symantec on Monday made available the public beta of version 6.0 of its all-in-one security suite Norton 360. It's currently available as a free download and is based on the same core technology found in Symantec's consumer oriented Norton Internet Security 2012, but with the addition of enhanced PC tuneup and system backup capabilities. [......]<p class='read-more'><a href='http://www.itleader.info/2011/10/11/norton-360-version-6-0-enters-public-beta-state/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/11/norton-360-version-6-0-enters-public-beta-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powercolor Announces Hellish Looking &quot;Devil 13 HD6970&quot; Videocard</title>
		<link>http://www.itleader.info/2011/10/05/powercolor-announces-hellish-looking-devil-13-hd6970-videocard/</link>
		<comments>http://www.itleader.info/2011/10/05/powercolor-announces-hellish-looking-devil-13-hd6970-videocard/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:01:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[heatpipes]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[multimeter]]></category>
		<category><![CDATA[overclockers]]></category>
		<category><![CDATA[screwdriver]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/05/powercolor-announces-hellish-looking-devil-13-hd6970-videocard/</guid>
		<description><![CDATA[ It's said the devil is in the details, but for Powercolor, it's all about the bundle and firery red design. We're talking about Powercolor's new Devil 13 HD6970 graphics card. [......]<p class='read-more'><a href='http://www.itleader.info/2011/10/05/powercolor-announces-hellish-looking-devil-13-hd6970-videocard/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/05/powercolor-announces-hellish-looking-devil-13-hd6970-videocard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Roadmap Reveals More Mobile Sandy Bridge Celerons</title>
		<link>http://www.itleader.info/2011/10/05/intel-roadmap-reveals-more-mobile-sandy-bridge-celerons/</link>
		<comments>http://www.itleader.info/2011/10/05/intel-roadmap-reveals-more-mobile-sandy-bridge-celerons/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:25:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[upset-if-intel]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/05/intel-roadmap-reveals-more-mobile-sandy-bridge-celerons/</guid>
		<description><![CDATA[ We wouldn't be terribly upset if Intel up and decided to retire its Celeron brand, as has been rumored on occasion . In fact, notebook players at one point were supposedly told Intel would gradually reduce production of Celeron chips in 2011 and replace them with Pentium and dual-core Atom N series processors. [......]<p class='read-more'><a href='http://www.itleader.info/2011/10/05/intel-roadmap-reveals-more-mobile-sandy-bridge-celerons/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/05/intel-roadmap-reveals-more-mobile-sandy-bridge-celerons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Slips Four New Atom Chips into Low Power Lineup</title>
		<link>http://www.itleader.info/2011/10/04/intel-slips-four-new-atom-chips-into-low-power-lineup/</link>
		<comments>http://www.itleader.info/2011/10/04/intel-slips-four-new-atom-chips-into-low-power-lineup/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 06:47:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[image-credit]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/10/04/intel-slips-four-new-atom-chips-into-low-power-lineup/</guid>
		<description><![CDATA[ Everyone's attention is currently fixated on handheld devices like tablets and smartphones, but at least one chip maker hasn't forgotten about netbooks and nettops. Intel has quietly come out with four new Atom processors split evenly between these two segments, including the N2600 and N2800 for netbooks, and D2500 and D2700 for nettop systems. The Inquirer discovered the new processors outlined in a seemingly obscure PDF on Intel's website[......]<p class='read-more'><a href='http://www.itleader.info/2011/10/04/intel-slips-four-new-atom-chips-into-low-power-lineup/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/10/04/intel-slips-four-new-atom-chips-into-low-power-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAM Market Debacle Takes Toll on Micron</title>
		<link>http://www.itleader.info/2011/09/30/dram-market-debacle-takes-toll-on-micron/</link>
		<comments>http://www.itleader.info/2011/09/30/dram-market-debacle-takes-toll-on-micron/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:48:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[image-credit]]></category>
		<category><![CDATA[micron]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[tech news today]]></category>

		<guid isPermaLink="false">http://www.itleader.info/2011/09/30/dram-market-debacle-takes-toll-on-micron/</guid>
		<description><![CDATA[ Micron this week announced financial results for its fourth fiscal quarter and 2011 fiscal year ended September 1, 2011, and the numbers aren't pretty. The company's revenue from DRAM in the third quarter dropped 12 percent compared to Q3, a slump Micron said was the result of declines in the average selling prices. [......]<p class='read-more'><a href='http://www.itleader.info/2011/09/30/dram-market-debacle-takes-toll-on-micron/'>Read more</a></p>]]></description>
		<wfw:commentRss>http://www.itleader.info/2011/09/30/dram-market-debacle-takes-toll-on-micron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

